Average Salaries at Amazon Flex
Salary data last updated January 27, 2026.
$46
/ hour
Amazon Flex average pay is $46/hr, with most salaries ranging from $33 to $66. Compensation can vary depending on job title, experience level, and location.
Amazon Flex Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Computer Scientist | $146 | $302,877 | 6,206 |
| Physicist | $129 | $268,655 | 16,365 |
| Data Scientist | $123 | $255,626 | 10,497 |
| Software Engineer | $111 | $230,719 | 80,620 |
| IT Manager | $101 | $209,761 | 12,928 |
| Business Intelligence Analyst | $79 | $163,634 | 11,928 |
| Management Consultant | $63 | $130,685 | 5,627 |
| Industrial Engineer | $58 | $120,020 | 9,401 |
| Delivery Driver | $20 | $40,570 | 1,867 |
| Warehouse Worker | $20 | $40,619 | 14,920 |
Frequently Asked Questions About Salaries at Amazon Flex
What is the average annual salary at Amazon Flex?
Which job at Amazon Flex pays the most?
Do Amazon Flex salaries differ by location?
Does Amazon Flex pay weekly or biweekly?
Where does this salary data come from?