Average Salaries at Amazon
Salary data last updated January 27, 2026.
$59
/ hour
Amazon average pay is $59/hr, with most salaries ranging from $42 to $87. Compensation can vary depending on job title, experience level, and location.
Amazon Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| IT Manager | $154 | $319,368 | 6,393 |
| Physicist | $108 | $225,488 | 8,137 |
| Data Scientist | $76 | $157,164 | 4,813 |
| Business Intelligence Analyst | $64 | $133,886 | 5,910 |
| Software Engineer | $62 | $127,968 | 59,654 |
| Management Consultant | $56 | $116,198 | 4,256 |
| Industrial Engineer | $55 | $114,219 | 4,622 |
| Delivery Driver | $19 | $39,398 | 1,642 |
| Warehouse Worker | $18 | $38,346 | 13,728 |
| Sales Associate | $18 | $37,640 | 6,201 |
Frequently Asked Questions About Salaries at Amazon
What is the average annual salary at Amazon?
Which job at Amazon pays the most?
Do Amazon salaries differ by location?
Does Amazon pay weekly or biweekly?
Where does this salary data come from?