Average Salaries at Apple
Salary data last updated January 27, 2026.
$71
/ hour
Apple average pay is $71/hr, with most salaries ranging from $46 to $113. Compensation can vary depending on job title, experience level, and location.
Apple Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Computer Scientist | $152 | $315,531 | 5,892 |
| IT Manager | $128 | $265,546 | 14,940 |
| Electronics Engineer | $113 | $234,797 | 13,154 |
| Mechanical Engineer | $105 | $219,131 | 7,047 |
| Electrical Engineer | $99 | $205,664 | 8,085 |
| Industrial Engineer | $86 | $179,120 | 5,251 |
| Software Engineer | $85 | $176,100 | 10,097 |
| Operations Analyst | $85 | $175,844 | 5,014 |
| Business Operations Specialist | $44 | $92,134 | 4,754 |
| Delivery Driver | $23 | $47,674 | 4 |
Frequently Asked Questions About Salaries at Apple
What is the average annual salary at Apple?
Which job at Apple pays the most?
Do Apple salaries differ by location?
Does Apple pay weekly or biweekly?
Where does this salary data come from?