Average Salaries at Burger King
Salary data last updated January 27, 2026.
$21
/ hour
Burger King average pay is $21/hr, with most salaries ranging from $15 to $31. Compensation can vary depending on job title, experience level, and location.
Burger King Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Food Service Supervisor | $25 | $52,877 | 744 |
| Retail Supervisor | $25 | $52,648 | 257 |
| General Manager | $17 | $34,761 | 1,533 |
| Operations Manager | $17 | $35,254 | 1,310 |
| Compliance Manager | $15 | $31,551 | 1,587 |
| Delivery Driver | $14 | $29,524 | 15 |
| Restaurant Cook | $14 | $29,545 | 1,531 |
| Sales Associate | $14 | $28,913 | 910 |
| Customer Service Rep | $14 | $29,047 | 294 |
| Fast Food Worker | $13 | $27,354 | 1,746 |
Frequently Asked Questions About Salaries at Burger King
What is the average annual salary at Burger King?
Which job at Burger King pays the most?
Do Burger King salaries differ by location?
Does Burger King pay weekly or biweekly?
Where does this salary data come from?