Average Salaries at Pizza Hut
Salary data last updated January 27, 2026.
$27
/ hour
Pizza Hut average pay is $27/hr, with most salaries ranging from $17 to $42. Compensation can vary depending on job title, experience level, and location.
Pizza Hut Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Chief Executives | $38 | $78,218 | 46 |
| Food Service Supervisor | $26 | $53,507 | 162 |
| Retail Supervisor | $24 | $49,458 | 129 |
| Operations Manager | $24 | $50,064 | 81 |
| Delivery Driver | $20 | $42,047 | 785 |
| Restaurant Cook | $17 | $36,346 | 451 |
| General Manager | $16 | $33,379 | 39 |
| Bartender | $16 | $32,918 | 31 |
| Compliance Manager | $14 | $29,966 | 1,132 |
| Sales Associate | $14 | $28,722 | 69 |
Frequently Asked Questions About Salaries at Pizza Hut
What is the average annual salary at Pizza Hut?
Which job at Pizza Hut pays the most?
Do Pizza Hut salaries differ by location?
Does Pizza Hut pay weekly or biweekly?
Where does this salary data come from?