Average Salaries at Uber
Salary data last updated January 27, 2026.
$72
/ hour
Uber average pay is $72/hr, with most salaries ranging from $49 to $111. Compensation can vary depending on job title, experience level, and location.
Uber Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Engineering Manager | $295 | $613,426 | 352 |
| Physicist | $126 | $261,643 | 429 |
| Software Engineer | $118 | $245,955 | 11,612 |
| Data Scientist | $93 | $192,537 | 3,162 |
| Sales Director | $76 | $158,005 | 326 |
| Operations Manager | $68 | $140,737 | 1,019 |
| Service Sales Representative | $47 | $97,677 | 436 |
| Delivery Driver | $19 | $40,477 | 203 |
| Front Desk Clerk | $19 | $38,484 | 433 |
| Customer Service Rep | $17 | $36,250 | 1,778 |
Frequently Asked Questions About Salaries at Uber
What is the average annual salary at Uber?
Which job at Uber pays the most?
Do Uber salaries differ by location?
Does Uber pay weekly or biweekly?
Where does this salary data come from?