Average Salaries at Dairy Queen
Salary data last updated January 27, 2026.
$23
/ hour
Dairy Queen average pay is $23/hr, with most salaries ranging from $16 to $36. Compensation can vary depending on job title, experience level, and location.
Dairy Queen Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Retail Supervisor | $23 | $47,421 | 171 |
| Operations Manager | $16 | $34,163 | 772 |
| General Manager | $16 | $34,152 | 578 |
| Bartender | $15 | $31,425 | 179 |
| Compliance Manager | $14 | $30,059 | 1,391 |
| Restaurant Cook | $14 | $28,939 | 502 |
| Sales Associate | $14 | $28,603 | 382 |
| Customer Service Rep | $14 | $29,166 | 208 |
| Cashier | $13 | $26,480 | 900 |
| Fast Food Worker | $12 | $25,948 | 442 |
Frequently Asked Questions About Salaries at Dairy Queen
What is the average annual salary at Dairy Queen?
Which job at Dairy Queen pays the most?
Do Dairy Queen salaries differ by location?
Does Dairy Queen pay weekly or biweekly?
Where does this salary data come from?