Average Salaries at UPS
Salary data last updated January 27, 2026.
$37
/ hour
UPS average pay is $37/hr, with most salaries ranging from $25 to $54. Compensation can vary depending on job title, experience level, and location.
UPS Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Software Engineer | $62 | $129,271 | 272 |
| Sales Associate | $48 | $100,479 | 502 |
| Industrial Engineer | $48 | $100,346 | 282 |
| Service Sales Representative | $35 | $73,173 | 641 |
| Truck Driver | $30 | $61,394 | 2,225 |
| Operations Manager | $24 | $49,038 | 552 |
| Production Helper | $20 | $41,546 | 1,211 |
| Delivery Driver | $19 | $38,673 | 9,954 |
| Warehouse Worker | $19 | $39,492 | 5,761 |
| Mail Processor | $17 | $36,314 | 413 |
Frequently Asked Questions About Salaries at UPS
What is the average annual salary at UPS?
Which job at UPS pays the most?
Do UPS salaries differ by location?
Does UPS pay weekly or biweekly?
Where does this salary data come from?