Average Salaries at Grubhub
Salary data last updated January 27, 2026.
$51
/ hour
Grubhub average pay is $51/hr, with most salaries ranging from $34 to $77. Compensation can vary depending on job title, experience level, and location.
Grubhub Salaries by Job Title
| Job Title | Hourly Rate | Annual Equivalent | Sample Size |
|---|---|---|---|
| Engineering Manager | $145 | $300,637 | 93 |
| Software Engineer | $136 | $282,710 | 497 |
| Data Scientist | $97 | $202,462 | 129 |
| Sales Director | $69 | $144,135 | 188 |
| Service Sales Representative | $59 | $123,520 | 601 |
| Management Consultant | $46 | $95,944 | 185 |
| Financial Services Rep | $36 | $75,758 | 104 |
| Operations Manager | $33 | $68,191 | 280 |
| Delivery Driver | $20 | $42,537 | 551 |
| Customer Service Rep | $17 | $35,482 | 127 |
Frequently Asked Questions About Salaries at Grubhub
What is the average annual salary at Grubhub?
Which job at Grubhub pays the most?
Do Grubhub salaries differ by location?
Does Grubhub pay weekly or biweekly?
Where does this salary data come from?